FC Series
NC center for repeated-massed production and high accurated concentricity
FC-Series
- Minimum working time loss and productivity improvement by 1-time clamping
- Auto-adjustable accuracy as in itself to material surface
- High-wear performance
- Wide-use to NC owing to possible the chucking regardless of any model with morse taper type and straight type
FACE DRIVER CENTARHOLE SIZE
Scroll Left / Right
NO | Model | Center Hole Dia Limits | |||||||
---|---|---|---|---|---|---|---|---|---|
MIN(Φ) | MAX(Φ) | ||||||||
1 | FC10 | 2 | 4 | ||||||
2 | FC20 | 4 | 8 | ||||||
3 | FC30 | 6 | 12 | ||||||
4 | FC40 | 8 | 16 |
FACE DRIVER CENTARHOLE SIZE
NSR-FC TYPE
- NC center for repeated-massed production and high accurated concentricity
- Heat treatment hardness of center axis, HRC 58~62
Scroll Left / Right
Model NO |
Model | Morse Taper | Dimension | Work Size |
MAX Weight(kg) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Φd | Φd1 | Φd2 | Φd3 | ΦD | ΦD1 | L | L1 | L2 | L3 | L4 | L5 | L6 | L7 | |||||
1007013 | 3FC10 | MT3 | 5 | 17 | 28 | 5 | 41.4 | 41 | 141.3 | 56.3 | 85 | 31.8 | 24.5 | 6 | 5 | 5.3 | Φ18~Φ38 | 55 |
1007014 | 4FC10 | MT4 | 5 | 17 | 28 | 5 | 41.4 | 41 | 164.3 | 56.3 | 108 | 31.8 | 24.5 | 8 | 5 | 5.3 | ||
1007015 | 5FC10 | MT5 | 5 | 17 | 28 | 5 | 41.4 | 41 | 192.3 | 56.3 | 136 | 31.8 | 24.5 | 8 | 5 | 5.3 | ||
1007023 | 3FC20 | MT3 | 9 | 26 | 38 | 7 | 52 | 51.4 | 148.8 | 63.8 | 85 | 36.8 | 27 | 6 | 6.5 | 8.8 | Φ27~Φ55 | 60 |
1007024 | 4FC20 | MT4 | 9 | 26 | 38 | 7 | 52 | 51.4 | 171.8 | 63.8 | 108 | 36.8 | 27 | 8 | 6.5 | 8.8 | ||
1007025 | 5FC20 | MT5 | 9 | 26 | 38 | 7 | 52 | 51.4 | 199.8 | 63.8 | 136 | 36.8 | 27 | 8 | 6.5 | 8.8 | ||
1007033 | 3FC30 | MT3 | 14 | 38 | 52 | 9 | 68 | 57.4 | 168 | 83 | 85 | 47 | 36 | 6 | 9 | 13 | Φ39~Φ75 | 70 |
1007034 | 4FC30 | MT4 | 14 | 38 | 52 | 9 | 68 | 57.4 | 191 | 83 | 108 | 47 | 36 | 8 | 9 | 13 | ||
1007035 | 5FC30 | MT5 | 14 | 38 | 52 | 9 | 68 | 67.4 | 219 | 83 | 136 | 47 | 36 | 8 | 9 | 13 | ||
1007044 | 4FC40 | MT4 | 18 | 54 | 72 | 14 | 83.5 | 82.5 | 200.6 | 92.6 | 108 | 57.6 | 35 | 8 | 11 | 15.6 | Φ55~Φ100 | 100 |
1007045 | 5FC40 | MT5 | 18 | 54 | 72 | 14 | 83.5 | 52.5 | 228.6 | 92.6 | 136 | 57.6 | 35 | 8 | 11 | 15.6 |
NSR-FCST TYPE
- NC center for repeated-massed production and high accurated concentricity
- Heat treatment hardness of center axis, HRC 58~62
Scroll Left / Right
Model NO |
Model | Dimension | Work Size |
MAX Weight(kg) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Φd | Φd1 | Φd2 | Φd3 | Φd4 | ΦD | ΦD1 | L | L1 | L2 | L3 | L4 | L6 | L7 | ||||
1007010ST | FCST10 | 5 | 17 | 28 | 5 | 35 | 41.4 | 41 | 141.3 | 56.3 | 85 | 31.8 | 24.5 | 5 | 5.3 | Φ18~Φ38 | 55 |
1007020ST | FCST20 | 9 | 26 | 38 | 7 | 35 | 52 | 51.4 | 148.3 | 63.8 | 85 | 36.8 | 27 | 6.5 | 8.8 | Φ27~Φ55 | 60 |
1007030ST | FCST30 | 14 | 38 | 52 | 9 | 35 | 68 | 67.4 | 168 | 83 | 85 | 47 | 36 | 9 | 13 | Φ39~Φ75 | 70 |
1007040ST | FCST40 | 18 | 54 | 72 | 14 | 41 | 83.5 | 82.5 | 177.6 | 92.6 | 85 | 57.6 | 35 | 11 | 15.6 | Φ55~Φ100 | 100 |
FC DiagramAll parts can be sold separately
FC Order Code for Each Part
Scroll Left / Right
Part Number | Product Name / Type | FC10 | FC20 | FC30 | FC40 |
---|---|---|---|---|---|
1 | FC COVER | 1007010-1 | 1007020-1 | 1007030-1 | 1007040-1 |
2 | FC POINT | 1007010-2 | 1007020-2 | 1007030-2 | 1007040-2 |
3 | FC PIN-PIN | 1007010-3 | 1007020-3 | 1007030-3 | 1007040-3 |
3.1 | FC POINT-PIN | 1007010-3.1 | 1007020-3.1 | 1007030-3.1 | 1007040-3.1 |
4 | FC PIN | 1007010-4 | 1007020-4 | 1007030-4 | 1007040-4 |
5 | FC ROLLER | 1007010-5 | 1007020-5 | 1007030-5 | 1007040-5 |
6 | FC HEAD | 1007010-6 | 1007020-6 | 1007030-6 | 1007040-6 |
7 | FC URETHANE | 1007010-7 | 1007020-7 | 1007030-7 | 1007040-7 |
8 | FC SHANK | 1007010-8 | 1007020-8 | 1007030-8 | 1007040-8 |
9 | FC SPRING LODE | 1007010-9 | 1007020-9 | 1007030-9 | 1007040-9 |
10 | FC SPRING | 1007010-10 | 1007020-10 | 1007030-10 | 1007040-10 |
11 | FC END COVER | 1007010-11 | 1007020-11 | 1007030-11 | 1007040-11 |