SN Series
The Rotation Center for NC Machining
SN-Series
- Prevention the penetration of cutting oil and extraneous bodies by using the special oil seal
- High degree of accuracy of rotation and high durability by using the triplexed bearing structures as high degree of precision
- Run out-Max 0.003㎜
NSR-SN TYPE
- Heat treatment hardness of center axis, HRC 58~62
Scroll Left / Right
Model NO |
Model | Morse Taper | Dimension | MAX Weight(kg) |
MAX R.P.M |
MAX Run Out(㎜) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ΦD | Φd | L | L1 | L2 | L3 | L4 | L5 | ΦC | ||||||
1001002 | 2SN | MT2 | 49 | 25 | 140 | 68 | 72 | 42 | 30 | 6 | 10 | 500 | 5,000 | 0.003 |
1001003 | 3SN | MT3 | 49 | 25 | 157 | 85 | 72 | 42 | 30 | 6 | 10 | 500 | 5,000 | 0.003 |
1001004 | 4SN | MT4 | 66 | 31.4 | 201 | 108 | 93 | 53 | 40 | 8 | 14 | 800 | 3,800 | 0.003 |
1001005 | 5SN | MT5 | 83 | 40 | 251 | 136 | 115 | 65 | 50 | 8 | 18 | 2,000 | 3,000 | 0.003 |
1001006 | 6SN | MT6 | 105 | 50 | 324 | 189 | 135 | 75 | 60 | 10 | 30 | 3,500 | 2,800 | 0.003 |
NSR-SNC TYPE
- Minimized the wear property by inserting tungsten admium alloy (=tungalloy) to center position.
- Hardness of the tungsten cadmuim alloy (=tungalloy) HRA 90~91
Scroll Left / Right
Model NO |
Model | Morse Taper | Dimension | MAX Weight(kg) |
MAX R.P.M |
MAX Run Out(㎜) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ΦD | Φd | L | L1 | L2 | L3 | L4 | L5 | ΦC | ||||||
1001012 | 2SNC | MT2 | 49 | 25 | 140 | 68 | 72 | 42 | 30 | 6 | 10 | 500 | 5,000 | 0.003 |
1001013 | 3SNC | MT3 | 49 | 25 | 157 | 85 | 72 | 42 | 30 | 6 | 10 | 500 | 5,000 | 0.003 |
1001014 | 4SNC | MT4 | 66 | 31.4 | 201 | 108 | 93 | 53 | 40 | 8 | 14 | 800 | 3,800 | 0.003 |
1001015 | 5SNC | MT5 | 83 | 40 | 251 | 136 | 115 | 65 | 50 | 8 | 18 | 2,000 | 3,000 | 0.003 |
1001016 | 6SNC | MT6 | 105 | 50 | 324 | 189 | 135 | 75 | 60 | 10 | 30 | 3,500 | 2,800 | 0.003 |
NSR-SNA TYPE
- Second step-angle application for minimize the bite-interference
- Heat treatment hardness of center axis, HRC 58~62
Scroll Left / Right
Model NO |
Model | Morse Taper | Dimension | MAX Weight(kg) |
MAX R.P.M |
MAX Run Out(㎜) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ΦD | Φd | L | L1 | L2 | L3 | L4 | L5 | ΦB | ||||||
1001022 | 2SNA | MT2 | 49 | 25 | 155 | 68 | 87 | 42 | 45 | 6 | 10 | 300 | 5,000 | 0.003 |
1001023 | 3SNA | MT3 | 49 | 25 | 172 | 85 | 87 | 42 | 45 | 6 | 10 | 300 | 5,000 | 0.003 |
1001024 | 4SNA | MT4 | 66 | 31.4 | 214 | 108 | 106 | 53 | 53 | 8 | 14 | 500 | 3,800 | 0.003 |
1001025 | 5SNA | MT5 | 83 | 40 | 266 | 136 | 130 | 65 | 65 | 8 | 16 | 1,500 | 3,000 | 0.003 |
1001026 | 6SNA | MT6 | 105 | 50 | 342 | 189 | 153 | 75 | 78 | 10 | 18 | 2,500 | 2,800 | 0.003 |
NSR-SNAC TYPE
- Second step-angle application for minimize the bite-interference
- Minimized the wear property by inserting tungsten admium alloy (=tungalloy) to center position.
- Hardness of the tungsten cadmium alloy (=tungalloy) HRA 90~91
Scroll Left / Right
Model NO |
Model | Morse Taper | Dimension | MAX Weight(kg) |
MAX R.P.M |
MAX Run Out(㎜) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ΦD | Φd | L | L1 | L2 | L3 | L4 | L5 | ΦC | ||||||
1001032 | 2SNAC | MT2 | 49 | 25 | 155 | 68 | 87 | 42 | 45 | 6 | 10 | 300 | 5,000 | 0.003 |
1001033 | 3SNAC | MT3 | 49 | 25 | 172 | 85 | 87 | 42 | 45 | 6 | 10 | 300 | 5,000 | 0.003 |
1001034 | 4SNAC | MT4 | 66 | 31.4 | 214 | 108 | 106 | 53 | 53 | 8 | 14 | 500 | 3,800 | 0.003 |
1001035 | 5SNAC | MT5 | 83 | 40 | 266 | 136 | 130 | 65 | 65 | 8 | 16 | 1,500 | 3,000 | 0.003 |
1001036 | 6SNAC | MT6 | 105 | 50 | 342 | 189 | 153 | 75 | 78 | 10 | 18 | 2,500 | 2,800 | 0.003 |
NSR-SNAL TYPE
- Minimized the bite-interference
- Heat treatment hardness of center axis, HRC 58~62
Scroll Left / Right
Model NO |
Model | Morse Taper | Dimension | MAX Weight(kg) |
MAX R.P.M |
MAX Run Out(㎜) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ΦD | Φd | L | L1 | L2 | L3 | L4 | L5 | L6 | Φd1 | ||||||
1001042 | 2SNAL | MT2 | 49 | 25 | 160 | 68 | 92 | 42 | 50 | 6 | 17 | 10 | 300 | 5,000 | 0.003 |
1001043 | 3SNAL | MT3 | 49 | 25 | 177 | 85 | 92 | 42 | 50 | 6 | 17 | 10 | 300 | 5,000 | 0.003 |
1001044 | 4SNAL | MT4 | 66 | 31.4 | 221 | 108 | 113 | 53 | 60 | 8 | 18 | 12 | 500 | 3,800 | 0.003 |
1001045 | 5SNAL | MT5 | 83 | 40 | 276 | 136 | 140 | 65 | 75 | 8 | 17.5 | 12 | 1,500 | 3,000 | 0.003 |
1001046 | 6SNAL | MT6 | 105 | 50 | 359 | 189 | 170 | 75 | 95 | 10 | 25 | 14 | 2,500 | 2,800 | 0.003 |
NSR-SNALC TYPE
- Minimized the bite-interference
- Minimized the wear property by inserting tungsten admium alloy (=tungalloy) to center position.
- Hardness of the tungsten cadmium alloy (=tungalloy) HRA 90~91
Scroll Left / Right
Model NO |
Model | Morse Taper | Dimension | MAX Weight(kg) |
MAX R.P.M |
MAX Run Out(㎜) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ΦD | Φd | L | L1 | L2 | L3 | L4 | L5 | L6 | ΦC | ||||||
1001052 | 2SNALC | MT2 | 49 | 25 | 160 | 68 | 92 | 42 | 50 | 6 | 17 | 10 | 300 | 5,000 | 0.003 |
1001053 | 3SNALC | MT3 | 49 | 25 | 177 | 85 | 92 | 42 | 50 | 6 | 17 | 10 | 300 | 5,000 | 0.003 |
1001054 | 4SNALC | MT4 | 66 | 31.4 | 221 | 108 | 113 | 53 | 60 | 8 | 18 | 12 | 500 | 3,800 | 0.003 |
1001055 | 5SNALC | MT5 | 83 | 40 | 276 | 136 | 140 | 65 | 75 | 8 | 17.5 | 12 | 1,500 | 3,000 | 0.003 |
1001056 | 6SNALC | MT6 | 105 | 50 | 359 | 189 | 170 | 75 | 95 | 10 | 25 | 14 | 2,500 | 2,800 | 0.003 |