Morse Taper

본문 바로가기
>

LIVE CENTER & SPECIAL CENTER
NEWSERIM TECH

View All

Morse Taper

Scroll Left / Right
No. Dimension
A" ФD(Gauge Line) Фd L L1 L2
MT0 2" 49' 24.7802" 2.823 550 06" Ф9.045 6 53 3 4
MT1 2" 51' 26.9283" 2.857 480 08" Ф12.065 9 57 3.5 4
MT2 2" 51' 40.7960" 2.861 332 23" Ф17.780 14 68 6 4
MT3 2" 52' 31.4463" 2.875 401 76" Ф23.825 19 85 6 5
MT4 2" 58' 30.4217" 2.975 117 13" Ф31.267 25 108 8 7
MT5 3" 0' 52.3956" 3.014 554 34" Ф44.399 35 136 8 7
MT6 2" 59' 11.7258" 2.986 590 50" Ф63.348 51 189 10 10
MT7 2" 58' 56.7514" 2.982 430 93" Ф83.058 67 260 12 12

NEWSERIM TECH CO., LTD

  • NEWSERIM TECH Co.,Ltd.代表理事:曹百相电子邮件 : newserim@hanmail.net
  • 地址 : 光州广域市光山区平洞山坛7号路126(莲山洞1122-2号)电话 : +82-62-383-0520传真 : +82-62-383-0521